Specifications Table for RYD-JVL/JTL/JYL

RYD20JEVLK RYD25JEVLK RYD30JEVLK RYD40JEVLK RYD50JETLK RYD60JETLK
Sound pressure level Cooling Nom. dBA 51 52 57 61 66 66
Refrigerant Charge kg 1.60 1.80 1.75 2.20 2.60 5.00
  Type   R-22 R-22 R-22 R-22 R-22 R-22
Dimensions Unit Width mm 855 855 855 1,030 1,030 1,030
    Depth mm 328 328 328 400 400 400
    Height mm 651 753 756 852 852 852
Compressor Type   Rotary Rotary Rotary Rotary Rotary Rotary
Weight Unit kg 49 57 61 81 95 104
Power supply Phase   1~ 1~ 1~ 1~ 3~ 3~
  Frequency Hz 60 60 60 60 60 60
  Voltage V 220 220 220 220 220 220